规格 | 转速(r/m) | 额定产量(t/h) | 减速机 | 电机型号 | 电机功率(kw) |
---|---|---|---|---|---|
φ1.8×20m | 5.44 | 5-7 | JZQ750-I-1Z | J03-180M-4 | 22 |
φ2×20m | 4.54 | 7 | JZQ750-I-1Z | Y180-4 | 22 |
φ2×22m | 4.54 | 7-8.5 | JZQ750-I-1Z | Y180-4 | 22 |
φ2.2×22m | 0.56-5.57 | 12 | ZL85-15-I | YCT280-4A | 30 |
φ2.2×22m | 5.49 | 8.5 | JZQ750-II-1Z | Y180L-4 | 22 |
φ2.2×22m | 5.49 | 8.5 | JZQ750-II-2Z | Y180L-4 | 22 |
φ2.5×22m | 3.5 | 14 | ZL100-35.5-I | YR280M-6 | 55 |
φ2.5×22m | 2.5-4.5 | 12-14 | ZL100-15-I | YCT315-4B | 45 |
φ2.5×25m | 3.5 | 14 | ZLH100-35.5-I | YR280M-6 | 55 |
φ2.5×25m | 1.54-4.54 | 15-18 | ZL100-15-I | YCT355-4A | 55 |
φ2.8×28m | 1.35-3.91 | 15-18 | JH320C-SW-40 | YTSP280S-4 | 75 |
φ3×28m | 2-4 | 17 | ZL115-15-II | YCT355-4B | 75 |
φ3×30m | 3.056 | 18.5 | ZL115-15-I | JS115-6 | 75 |
φ3×32m | 3.056 | 21.5 | ZL115-15-II | Y315M-6 | 90 |
φ3×36m | 3.10 | 23 | ZL115-15-II | JS115-6 | 75 |
φ3.2×36m | 2.74-4.67 | 28 |
主ZL130-15-I 辅 ZL50-14-II |
主YCTD355-4B 辅 Y180L-6 |
132 15 |
φ3.2×36m | 0.66-4.93 | 28 |
主JH450C-SW-35.5 辅 ZL50-14-I |
主Z4-225-31 辅 Y180L-6 |
132 15 |
φ3.2×36m | 4.17 | 28 |
主NZS955-40II 辅ZL42.5-15-II |
主Y315S-4 辅 Y132M-4 |
110 7.5 |
φ3×38m | 3.14 | 27 |
主ZSY500-50-V 辅 ZL180-20-II |
主Y315L1-4 辅 Y160L-6 |
160 11 |
φ3.2/3.8/3.2×33m | 3.29 | 30-35 | ZL130-15-II | Y315L2-6 | 132 |
φ3.4×40m | 1.54—4.47 | 30-32 | ZL130-15-II | YCTD355-4B | 132 |
φ3.5×36m | 2.73 | 30-33 |
主JH450C-SW-40 辅 ZL50-14-I |
主YR315M1-6 辅 Y180L-6 |
132 15 |
φ3.6×40m | 3.28-1.09 | 34 |
主ZL130-16-I 辅 ZL42.5-11-I |
主JZS2-11-1 辅Y160M-6 |
160 7.5 |